Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 07.27.32 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
20/05/2026, 07.27.30 | 1 | 840 | 49.343 0,17% | < 0,000001 | ||
20/05/2026, 07.27.28 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.27.26 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.27.24 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.27.22 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.27.20 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.27.18 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
20/05/2026, 07.27.16 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.27.14 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.27.12 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.27.10 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.27.08 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.27.06 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
20/05/2026, 07.27.04 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.27.02 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.27.00 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.26.58 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.26.56 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
20/05/2026, 07.26.54 | 1 | 840 | 46.555 0,16% | < 0,000001 |
