Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19/05/2026, 14.47.40 | 1 | 0 | 702 | 22.024 0,28% | 8.007.811 | 10 | 2,04822 | ||
19/05/2026, 14.47.12 | 1 | 0 | 715 | 22.024 0,28% | 8.000.000 | 10 | 2,04822 | ||
19/05/2026, 14.46.17 | 2 | 0 | 882 | 44.048 0,56% | 8.000.000 | 10 | 2,04844 | ||
19/05/2026, 14.45.23 | 2 | 0 | 822 | 43.024 0,54% | 8.000.000 | 5,607103 | 2,048241 | ||
19/05/2026, 14.45.20 | 3 | 0 | 1.063 | 66.072 0,83% | 8.000.000 | 10 | 2,04866 | ||
19/05/2026, 14.45.15 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/05/2026, 14.44.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/05/2026, 14.44.36 | 1 | 0 | 649 | 21.000 0,27% | 8.000.000 | 11 | 2,048231 | ||
19/05/2026, 14.44.11 | 8 | 0 | 1.675 | 172.060 2,16% | 8.000.000 | 10,500406 | 2,049806 | ||
19/05/2026, 14.43.54 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/05/2026, 14.43.14 | 1 | 0 | 715 | 22.012 0,28% | 8.000.000 | 10 | 2,04822 | ||
19/05/2026, 14.42.03 | 7 | 0 | 1.686 | 153.108 1,92% | 8.000.000 | 10,137158 | 2,049552 | ||
19/05/2026, 14.41.58 | 1 | 0 | 720 | 22.012 0,28% | 8.000.000 | 10 | 2,04822 | ||
19/05/2026, 14.41.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/05/2026, 14.41.51 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/05/2026, 14.41.39 | 4 | 0 | 1.168 | 87.060 1,09% | 8.007.811 | 10,241212 | 2,048891 | ||
19/05/2026, 14.41.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/05/2026, 14.41.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/05/2026, 14.41.10 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/05/2026, 14.40.30 | 22 | 0 | 3.205 | 465.093 5,82% | 8.000.000 | 10 | 2,05265 |
