Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
06/06/2026, 06.11.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.11.46 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.11.00 | 42 | 0 | 5.298 | 882.066 11,03% | 8.000.000 | 9,57146 | 2,056442 | ||
06/06/2026, 06.09.46 | 2 | 0 | 771 | 42.000 0,53% | 8.000.000 | 12,1 | 2,048508 | ||
06/06/2026, 06.09.43 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.09.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.09.05 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 31,1 | 2,048653 | ||
06/06/2026, 06.09.02 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
06/06/2026, 06.08.58 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.08.49 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.08.45 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.08.43 | 9 | 0 | 1.571 | 189.000 2,37% | 8.000.000 | 9,888888 | 2,049869 | ||
06/06/2026, 06.08.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.08.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.07.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.07.39 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.07.27 | 0 | 0 | 528 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
06/06/2026, 06.07.25 | 0 | 0 | 543 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.07.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
06/06/2026, 06.07.09 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 |
