Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 03.18.00 | 13 | 48.145 | 4.283.496 25,2% | 17.000.000 | 0,445989 | 0,00191 | ||
20/05/2026, 03.17.55 | 20 | 111.802 | 6.336.617 37,28% | 17.000.000 | 0,120085 | 0,00076 | ||
20/05/2026, 03.17.50 | 1 | 1.308 | 206.346 1,22% | 17.000.000 | 1 | 0,000206 | ||
20/05/2026, 03.17.45 | 11 | 158.602 | 8.003.179 47,08% | 17.000.000 | 0,064493 | 0,000516 | ||
20/05/2026, 03.17.40 | 13 | 58.790 | 5.808.796 34,17% | 17.000.000 | 0,263021 | 0,001527 | ||
20/05/2026, 03.17.35 | 13 | 50.413 | 4.700.119 27,65% | 17.000.000 | 0,093597 | 0,000439 | ||
20/05/2026, 03.17.30 | 8 | 46.201 | 3.691.816 21,72% | 17.000.000 | 0,341717 | 0,001261 | ||
20/05/2026, 03.17.25 | 11 | 51.757 | 4.431.560 26,07% | 17.000.000 | 19,504023 | 0,086433 | ||
20/05/2026, 03.17.20 | 9 | 46.045 | 3.619.351 21,3% | 17.000.000 | 0,275321 | 0,000996 | ||
20/05/2026, 03.17.15 | 23 | 55.541 | 5.416.917 31,87% | 17.000.000 | 0,224805 | 0,001217 | ||
20/05/2026, 03.17.10 | 12 | 45.359 | 3.735.310 21,98% | 17.000.000 | 0,164663 | 0,000615 | ||
20/05/2026, 03.17.05 | 30 | 67.870 | 6.723.147 39,55% | 17.000.000 | 0,252662 | 0,001698 | ||
20/05/2026, 03.17.00 | 17 | 52.557 | 4.617.856 27,17% | 17.000.000 | 0,038082 | 0,000175 | ||
20/05/2026, 03.16.55 | 9 | 46.762 | 3.823.276 22,49% | 17.000.000 | 0,240398 | 0,000919 | ||
20/05/2026, 03.16.50 | 14 | 49.219 | 6.419.471 37,77% | 17.000.000 | 0,117239 | 0,000752 | ||
20/05/2026, 03.16.45 | 13 | 51.534 | 4.987.766 29,34% | 17.000.000 | 0,435564 | 0,002172 | ||
20/05/2026, 03.16.40 | 15 | 55.177 | 6.087.082 35,81% | 17.000.000 | 0,533858 | 0,003249 | ||
20/05/2026, 03.16.35 | 21 | 59.907 | 7.007.388 41,22% | 17.000.000 | 0,205891 | 0,001442 | ||
20/05/2026, 03.16.30 | 21 | 55.415 | 5.356.668 31,51% | 17.000.000 | 0,057287 | 0,000306 | ||
20/05/2026, 03.16.25 | 12 | 49.455 | 3.851.621 22,66% | 17.000.000 | 0,323581 | 0,001246 |
