Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePriceFeedsIfNecessary | 22/05/2026, 21.30.29 | 2,5 | 0,350838 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 23.13.08 | 2,5 | 0,3506544 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 23.23.53 | 2,5 | 0,3507408 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 23.26.04 | 2,5 | 0,35073 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 01.16.47 | 2,5 | 0,350568 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 01.58.23 | 2,5 | 0,3505086 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 02.30.44 | 2,5 | 0,3507246 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 02.47.00 | 2,5 | 0,3506382 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 03.36.09 | 2,5 | 0,3507084 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 04.19.15 | 2,5 | 0,3505734 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 06.51.40 | 2,5 | 0,350757 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 07.48.31 | 2,5 | 0,3505896 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 21.15.43 | 2,5 | 0,3505896 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 22.13.04 | 2,5 | 0,3505896 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 02.17.27 | 2,5 | 0,3456252 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 02.37.15 | 2,5 | 0,3505194 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 03.47.57 | 2,5 | 0,3504114 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 05.00.24 | 2,5 | 0,3505086 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 05.01.06 | 2,5 | 0,3507084 | |||||
updatePriceFeedsIfNecessary | 23/05/2026, 08.16.14 | 2,5 | 0,3506976 |
