Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 07.45.44 | 2 | 0,00000002 | 0,0827902 | 9,6 | ||
20/05/2026, 07.45.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.45.42 | 1 | 0,00000002 | 0,00836469 | 9,6 | ||
20/05/2026, 07.45.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.45.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.45.39 | 1 | 0,00000002 | 0,00121555 | 9,6 | ||
20/05/2026, 07.45.38 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 07.45.37 | 1 | 0,00000002 | 0,00298127 | 9,6 | ||
20/05/2026, 07.45.36 | 2 | 0,00000002 | 0,00495627 | 9,6 | ||
20/05/2026, 07.45.35 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
20/05/2026, 07.45.34 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
20/05/2026, 07.45.33 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
20/05/2026, 07.45.32 | 4 | 0,00000002 | 0,01925582 | 9,6 | ||
20/05/2026, 07.45.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.45.30 | 1 | 0,00000002 | 0,00379149 | 9,6 | ||
20/05/2026, 07.45.29 | 2 | 0,00000002 | 0,06589943 | 9,6 | ||
20/05/2026, 07.45.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.45.27 | 1 | 0,00000002 | 0,00150187 | 9,6 | ||
20/05/2026, 07.45.26 | 2 | 0,00000002 | 0,00457249 | 9,6 | ||
20/05/2026, 07.45.25 | 3 | 0,00000002 | 0,01039517 | 9,6 |
