Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 07.31.11 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 07.31.10 | 1 | 0,00000002 | 0,00184516 | 9,6 | ||
20/05/2026, 07.31.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.31.08 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
20/05/2026, 07.31.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.31.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.31.05 | 2 | 0,00000002 | 0,01345334 | 9,6 | ||
20/05/2026, 07.31.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.31.03 | 2 | 0,00000002 | 0,00483205 | 9,6 | ||
20/05/2026, 07.31.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.31.01 | 3 | 0,00000002 | 0,01083079 | 9,6 | ||
20/05/2026, 07.31.00 | 2 | 0,00000002 | 0,00939787 | 9,6 | ||
20/05/2026, 07.30.59 | 2 | 0,00000002 | 0,06981419 | 9,6 | ||
20/05/2026, 07.30.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.30.57 | 2 | 0,00000002 | 0,00517385 | 9,6 | ||
20/05/2026, 07.30.56 | 1 | 0,00000002 | 0,00750272 | 9,6 | ||
20/05/2026, 07.30.55 | 2 | 0,00000002 | 0,0046605 | 9,6 | ||
20/05/2026, 07.30.54 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 07.30.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.30.52 | 0 | 0,00000002 | 0KLAY | 9,6 |
