Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 20/05/2026, 02.56.19 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 20/05/2026, 02.56.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 02.56.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 20/05/2026, 02.56.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 02.56.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 02.55.59 | 0ETH | 0,00000001 | |||||
0x43c0c393 | 20/05/2026, 02.55.59 | 0ETH | 0,00000001 | |||||
0x81e3ba18 | 20/05/2026, 02.55.59 | 0ETH | 0,00000005 | |||||
setL1BlockValuesEcotone | 20/05/2026, 02.55.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 02.55.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 02.55.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 20/05/2026, 02.55.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 02.55.49 | 0ETH | 0,00000001 | |||||
exactInputSingle | 20/05/2026, 02.55.49 | 0ETH | 0,00000575 | |||||
ROOT4146650865 | 20/05/2026, 02.55.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 20/05/2026, 02.55.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 02.55.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 02.55.29 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 20/05/2026, 02.55.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 02.55.29 | 0ETH | 0,00000001 |
