Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 20/05/2026, 04.49.29 | 0ETH | 0ETH | |||||
setL1BlockValuesEcotone | 20/05/2026, 04.49.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 04.49.19 | 0ETH | < 0,00000001 | |||||
0x4280808d | 20/05/2026, 04.49.19 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 04.49.19 | 0ETH | < 0,00000001 | |||||
setPrices | 20/05/2026, 04.49.19 | 0ETH | 0,00000079 | |||||
setL1BlockValuesEcotone | 20/05/2026, 04.49.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 04.49.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 04.49.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 04.48.59 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 04.48.59 | 0ETH | < 0,00000001 | |||||
0x43a0c21e | 20/05/2026, 04.48.59 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 20/05/2026, 04.48.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 04.48.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 20/05/2026, 04.48.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 04.48.49 | 0ETH | 0,00000001 | |||||
0x438080d0 | 20/05/2026, 04.48.39 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 04.48.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 20/05/2026, 04.48.39 | 0ETH | 0ETH | |||||
0x81e3ba18 | 20/05/2026, 04.48.39 | 0ETH | 0,00000003 |
