Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 05.33.52 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.49 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.45 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.41 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.37 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.33 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.30 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.26 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.22 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.18 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.15 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.11 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.07 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.33.03 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.32.59 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.32.56 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.32.52 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.32.48 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.32.44 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 05.32.40 | 0 | 0 | 0 | 0OKT |







