Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06/06/2026, 05.27.39 | 58 | 9.984.706 24,97% | 40.000.000 | |
06/06/2026, 05.27.37 | 60 | 9.873.470 24,69% | 40.000.000 | |
06/06/2026, 05.27.35 | 65 | 11.622.990 29,06% | 40.000.000 | |
06/06/2026, 05.27.33 | 59 | 8.930.752 22,33% | 40.000.000 | |
06/06/2026, 05.27.31 | 60 | 11.322.556 28,31% | 40.000.000 | |
06/06/2026, 05.27.29 | 65 | 12.478.861 31,2% | 40.000.000 | |
06/06/2026, 05.27.27 | 59 | 11.204.513 28,02% | 40.000.000 | |
06/06/2026, 05.27.25 | 61 | 13.108.206 32,78% | 40.000.000 | |
06/06/2026, 05.27.23 | 64 | 12.260.715 30,66% | 40.000.000 | |
06/06/2026, 05.27.21 | 60 | 13.399.842 33,5% | 40.000.000 | |
06/06/2026, 05.27.19 | 63 | 10.820.477 27,06% | 40.000.000 | |
06/06/2026, 05.27.17 | 84 | 17.645.490 44,12% | 40.000.000 | |
06/06/2026, 05.27.15 | 69 | 12.444.047 31,12% | 40.000.000 | |
06/06/2026, 05.27.13 | 68 | 9.704.666 24,27% | 40.000.000 | |
06/06/2026, 05.27.11 | 67 | 11.335.252 28,34% | 40.000.000 | |
06/06/2026, 05.27.09 | 73 | 11.720.698 29,31% | 40.000.000 | |
06/06/2026, 05.27.07 | 72 | 14.025.887 35,07% | 40.000.000 | |
06/06/2026, 05.27.05 | 76 | 15.315.226 38,29% | 40.000.000 | |
06/06/2026, 05.27.03 | 92 | 14.843.413 37,11% | 40.000.000 | |
06/06/2026, 05.27.01 | 73 | 15.765.100 39,42% | 40.000.000 |
