Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 03.38.52 | 169 | 70.780.877 50,56% | 140.000.000 | 377,047106 | 8,784879 | 17,90284533 | ||
23/05/2026, 03.38.50 | 168 | 71.099.128 50,79% | 140.000.000 | 377,075178 | 8,748911 | 18,06080518 | ||
23/05/2026, 03.38.48 | 164 | 68.591.968 49% | 140.000.000 | 384,870289 | 8,892999 | 17,50601102 | ||
23/05/2026, 03.38.47 | 148 | 52.422.731 37,45% | 140.000.000 | 385,351628 | 6,723942 | 13,47724188 | ||
23/05/2026, 03.38.45 | 136 | 49.629.149 35,45% | 140.000.000 | 388,011816 | 6,398485 | 12,85821113 | ||
23/05/2026, 03.38.43 | 171 | 81.164.043 57,98% | 140.000.000 | 378,593348 | 9,643111 | 21,08505521 | ||
23/05/2026, 03.38.41 | 163 | 67.908.052 48,51% | 140.000.000 | 358,259485 | 6,602284 | 17,72641961 | ||
23/05/2026, 03.38.40 | 151 | 68.940.274 49,25% | 140.000.000 | 357,553496 | 6,570202 | 18,07963372 | ||
23/05/2026, 03.38.38 | 226 | 89.665.787 64,05% | 140.000.000 | 348,351122 | 8,840021 | 22,39515581 | ||
23/05/2026, 03.38.36 | 203 | 80.872.174 57,77% | 140.000.000 | 341,57122 | 7,369455 | 20,25415142 | ||
23/05/2026, 03.38.34 | 113 | 50.738.641 36,25% | 140.000.000 | 346,887262 | 4,796793 | 12,80379445 | ||
23/05/2026, 03.38.33 | 94 | 34.695.180 24,79% | 140.000.000 | 343,069228 | 3,235904 | 8,66694419 | ||
23/05/2026, 03.38.31 | 155 | 65.851.017 47,04% | 140.000.000 | 343,295288 | 6,071839 | 16,53450398 | ||
23/05/2026, 03.38.29 | 162 | 74.637.963 53,32% | 140.000.000 | 350,274164 | 7,332868 | 18,81088157 | ||
23/05/2026, 03.38.27 | 90 | 36.582.816 26,14% | 140.000.000 | 360,484938 | 4,073321 | 9,11423255 | ||
23/05/2026, 03.38.26 | 155 | 56.141.835 40,11% | 140.000.000 | 368,194574 | 6,589983 | 14,08113597 | ||
23/05/2026, 03.38.24 | 140 | 51.096.045 36,5% | 140.000.000 | 372,528616 | 6,122594 | 12,9121442 | ||
23/05/2026, 03.38.22 | 121 | 44.334.337 31,67% | 140.000.000 | 365,02261 | 4,882909 | 11,30012587 | ||
23/05/2026, 03.38.20 | 162 | 73.894.654 52,79% | 140.000.000 | 347,106264 | 6,742044 | 18,90725294 | ||
23/05/2026, 03.38.19 | 137 | 53.276.629 38,06% | 140.000.000 | 340,963834 | 4,85333 | 13,31207285 |
