Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 13.24.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
22/05/2026, 13.24.00 | 1 | 441.013 2,21% | 20.000.000 | 0,00000055 | ||
22/05/2026, 13.23.58 | 1 | 136.298 0,69% | 20.000.000 | 0,00000088 | ||
22/05/2026, 13.23.57 | 1 | 323.232 1,62% | 20.000.000 | 0,0000012 | ||
22/05/2026, 13.23.56 | 1 | 143.460 0,72% | 20.000.000 | 0,00000088 | ||
22/05/2026, 13.23.41 | 1 | 192.358 0,97% | 20.000.000 | 0,000001 | ||
22/05/2026, 13.23.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
22/05/2026, 13.23.38 | 1 | 969.782 4,85% | 20.000.000 | 0,00000272 | ||
22/05/2026, 13.22.51 | 1 | 135.579 0,68% | 20.000.000 | 0,00000081 | ||
22/05/2026, 13.22.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
22/05/2026, 13.22.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
22/05/2026, 13.22.10 | 2 | 75.978 0,38% | 20.000.000 | 0,00000138 | ||
22/05/2026, 13.22.03 | 1 | 37.989 0,19% | 20.000.000 | 0,00000069 | ||
22/05/2026, 13.21.41 | 1 | 44.312 0,23% | 20.000.000 | 0,00000068 | ||
22/05/2026, 13.21.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000076 | ||
22/05/2026, 13.21.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
22/05/2026, 13.21.03 | 1 | 39.512 0,2% | 20.000.000 | 0,00000068 | ||
22/05/2026, 13.21.02 | 2 | 65.300 0,33% | 20.000.000 | 0,00000119 | ||
22/05/2026, 13.21.01 | 1 | 44.300 0,23% | 20.000.000 | 0,00000068 | ||
22/05/2026, 13.21.00 | 1 | 61.400 0,31% | 20.000.000 | 0,00000069 |
