Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2881 | $0,44 | $4.461.473,98 | $76.717.605,42 | 9 | 16/03/2026, 02.23.32 | |
| 2882 | $0,07 | $3,99 | $76.686.001,66 | 12 | 15/01/2026, 09.54.58 | |
| 2883 | < $0,01 | $116.681.078,15 | $76.666.850,6 | 123 | 21/04/2026, 00.44.53 | |
| 2884 | < $0,01 | $116.514.402,63 | $76.612.450,03 | 123 | 20/04/2026, 10.58.20 | |
| 2885 | < $0,01 | $154.424.401,4 | $76.603.445,83 | 123 | 18/04/2026, 23.30.30 | |
| 2886 | < $0,01 | $116.259.930,33 | $76.565.328,83 | 123 | 13/04/2026, 16.49.10 | |
| 2887 | $773,19 | $443.081,78 | $76.546.002,14 | 7 | 01/02/2026, 18.11.49 | |
| 2888 | < $0,01 | $54.092,29 | $76.526.726,07 | 812 | 02/02/2026, 00.46.00 | |
| 2889 | < $0,01 | $116.488.261,99 | $76.525.441,83 | 123 | 21/04/2026, 04.00.32 | |
| 2890 | < $0,01 | $116.459.548,91 | $76.514.741,35 | 123 | 16/04/2026, 14.22.28 | |
| 2891 | < $0,01 | $116.372.487,73 | $76.481.649,81 | 123 | 16/04/2026, 07.33.39 | |
| 2892 | $0,83 | $154.850.168,61 | $76.447.047,25 | 7 | 17/03/2026, 04.13.38 | |
| 2893 | < $0,01 | $486.879,14 | $76.446.147,94 | 14 | 16/05/2026, 20.55.02 | |
| 2894 | < $0,01 | $116.289.951,54 | $76.429.045,64 | 123 | 20/04/2026, 18.53.59 | |
| 2895 | < $0,01 | $116.337.822,18 | $76.419.578,75 | 123 | 21/04/2026, 10.31.18 | |
| 2896 | < $0,01 | $116.223.524,6 | $76.415.547,95 | 123 | 20/04/2026, 11.54.29 | |
| 2897 | < $0,01 | $116.272.601,29 | $76.359.228,04 | 123 | 21/04/2026, 13.04.04 | |
| 2898 | $0,01 | $1.967.942,58 | $76.336.246,6 | 37.901 | 21/05/2025, 04.52.05 | |
| 2899 | < $0,01 | $116.037.610,7 | $76.265.033,34 | 123 | 20/04/2026, 18.22.05 | |
| 2900 | < $0,01 | $135.150.735,42 | $76.259.904,8 | 123 | 16/04/2026, 14.34.26 |
