Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 07.30.49 | 9 | 5.166 | 1.379.630 3,45% | < 0,000001 | ||
23/05/2026, 07.30.47 | 11 | 3.804 | 530.021 1,33% | < 0,000001 | ||
23/05/2026, 07.30.45 | 14 | 9.292 | 1.849.087 4,63% | < 0,000001 | ||
23/05/2026, 07.30.43 | 13 | 5.695 | 1.144.318 2,87% | < 0,000001 | ||
23/05/2026, 07.30.41 | 5 | 5.639 | 1.556.796 3,9% | < 0,000001 | ||
23/05/2026, 07.30.39 | 11 | 11.310 | 3.106.599 7,77% | < 0,000001 | ||
23/05/2026, 07.30.37 | 7 | 1.770 | 232.988 0,59% | < 0,000001 | ||
23/05/2026, 07.30.35 | 12 | 6.993 | 1.282.428 3,21% | < 0,000001 | ||
23/05/2026, 07.30.33 | 11 | 3.201 | 706.122 1,77% | < 0,000001 | ||
23/05/2026, 07.30.31 | 10 | 4.321 | 937.721 2,35% | < 0,000001 | ||
23/05/2026, 07.30.29 | 17 | 4.973 | 1.726.200 4,32% | < 0,000001 | ||
23/05/2026, 07.30.27 | 7 | 3.974 | 941.912 2,36% | < 0,000001 | ||
23/05/2026, 07.30.25 | 11 | 2.882 | 416.710 1,05% | < 0,000001 | ||
23/05/2026, 07.30.23 | 10 | 4.198 | 868.061 2,18% | < 0,000001 | ||
23/05/2026, 07.30.21 | 9 | 3.128 | 404.479 1,02% | < 0,000001 | ||
23/05/2026, 07.30.19 | 13 | 6.516 | 1.175.864 2,94% | < 0,000001 | ||
23/05/2026, 07.30.17 | 6 | 3.421 | 403.780 1,01% | < 0,000001 | ||
23/05/2026, 07.30.15 | 10 | 4.131 | 1.241.781 3,11% | < 0,000001 | ||
23/05/2026, 07.30.13 | 7 | 3.710 | 400.522 1,01% | < 0,000001 | ||
23/05/2026, 07.30.11 | 17 | 7.536 | 2.042.910 5,11% | < 0,000001 |
