Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 08.29.19 | 83 | 21.975 | 6.347.757 15,87% | < 0,000001 | ||
20/05/2026, 08.29.17 | 92 | 35.798 | 7.479.572 18,7% | < 0,000001 | ||
20/05/2026, 08.29.15 | 75 | 23.699 | 6.323.793 15,81% | < 0,000001 | ||
20/05/2026, 08.29.13 | 81 | 53.354 | 9.139.668 22,85% | < 0,000001 | ||
20/05/2026, 08.29.11 | 74 | 20.771 | 5.269.911 13,18% | < 0,000001 | ||
20/05/2026, 08.29.09 | 90 | 32.972 | 7.769.996 19,43% | < 0,000001 | ||
20/05/2026, 08.29.07 | 68 | 26.856 | 6.198.404 15,5% | < 0,000001 | ||
20/05/2026, 08.29.05 | 83 | 30.359 | 5.897.282 14,75% | < 0,000001 | ||
20/05/2026, 08.29.03 | 99 | 36.537 | 9.473.220 23,69% | < 0,000001 | ||
20/05/2026, 08.29.01 | 60 | 25.001 | 5.205.756 13,02% | < 0,000001 | ||
20/05/2026, 08.28.59 | 32 | 20.518 | 3.050.711 7,63% | < 0,000001 | ||
20/05/2026, 08.28.57 | 54 | 28.331 | 4.638.407 11,6% | < 0,000001 | ||
20/05/2026, 08.28.55 | 55 | 20.732 | 3.800.595 9,51% | < 0,000001 | ||
20/05/2026, 08.28.53 | 69 | 28.563 | 7.066.758 17,67% | < 0,000001 | ||
20/05/2026, 08.28.51 | 47 | 16.907 | 3.725.551 9,32% | < 0,000001 | ||
20/05/2026, 08.28.49 | 77 | 31.849 | 7.707.263 19,27% | < 0,000001 | ||
20/05/2026, 08.28.47 | 75 | 28.533 | 6.251.769 15,63% | < 0,000001 | ||
20/05/2026, 08.28.45 | 84 | 41.147 | 8.376.673 20,95% | < 0,000001 | ||
20/05/2026, 08.28.43 | 85 | 30.943 | 7.203.004 18,01% | < 0,000001 | ||
20/05/2026, 08.28.41 | 77 | 21.868 | 4.139.162 10,35% | < 0,000001 |
