Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 15:08:18 | 2 | 900 | 64.730 0,01% | 281.474.976.710.655 | 1,50303 | 0,000068 | ||
22/05/2026, 15:08:18 | 1 | 727 | 32.359 0,01% | 281.474.976.710.655 | 1,50303 | 0,000034 | ||
22/05/2026, 15:08:18 | 2 | 900 | 64.730 0,01% | 281.474.976.710.655 | 1,50303 | 0,000068 | ||
22/05/2026, 15:08:17 | 1 | 727 | 32.359 0,01% | 281.474.976.710.655 | 1,50303 | 0,000034 | ||
22/05/2026, 15:08:17 | 2 | 900 | 64.730 0,01% | 281.474.976.710.655 | 1,50303 | 0,000068 | ||
22/05/2026, 15:08:16 | 1 | 887 | 416.554 0,01% | 281.474.976.710.655 | 4,68547 | 0,001366 | ||
22/05/2026, 15:08:16 | 1 | 727 | 32.371 0,01% | 281.474.976.710.655 | 1,50303 | 0,000034 | ||
22/05/2026, 15:08:15 | 1 | 727 | 32.371 0,01% | 281.474.976.710.655 | 1,50303 | 0,000034 | ||
22/05/2026, 15:08:15 | 3 | 1.073 | 97.089 0,01% | 281.474.976.710.655 | 1,50303 | 0,000102 | ||
22/05/2026, 15:08:15 | 2 | 900 | 64.718 0,01% | 281.474.976.710.655 | 1,50303 | 0,000068 | ||
22/05/2026, 15:08:15 | 2 | 900 | 64.742 0,01% | 281.474.976.710.655 | 1,50303 | 0,000068 | ||
22/05/2026, 15:08:14 | 1 | 727 | 32.371 0,01% | 281.474.976.710.655 | 1,50303 | 0,000034 | ||
22/05/2026, 15:08:14 | 6 | 1.589 | 194.178 0,01% | 281.474.976.710.655 | 1,50303 | 0,000204 | ||
22/05/2026, 15:08:14 | 1 | 727 | 32.359 0,01% | 281.474.976.710.655 | 1,50303 | 0,000034 | ||
22/05/2026, 15:08:14 | 1 | 727 | 32.371 0,01% | 281.474.976.710.655 | 1,50303 | 0,000034 | ||
22/05/2026, 15:08:13 | 1 | 727 | 32.371 0,01% | 281.474.976.710.655 | 1,50303 | 0,000034 | ||
22/05/2026, 15:08:08 | 1 | 727 | 32.359 0,01% | 281.474.976.710.655 | 1,50303 | 0,000034 | ||
22/05/2026, 15:08:06 | 3 | 1.073 | 97.089 0,01% | 281.474.976.710.655 | 1,50303 | 0,000102 | ||
22/05/2026, 15:08:03 | 2 | 900 | 64.718 0,01% | 281.474.976.710.655 | 1,50303 | 0,000068 | ||
22/05/2026, 15:08:03 | 2 | 899 | 64.718 0,01% | 281.474.976.710.655 | 1,50303 | 0,000068 |
