Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/06/2026, 07:43:20 | 14 | 41.824 | 7.300.646 42,95% | 17.000.000 | 6,984456 | 0,006818 | ||
06/06/2026, 07:43:15 | 18 | 43.725 | 7.674.920 45,15% | 17.000.000 | 7,053068 | 0,007124 | ||
06/06/2026, 07:43:10 | 5 | 11.564 | 1.957.300 11,52% | 17.000.000 | 7,723166 | 0,001852 | ||
06/06/2026, 07:43:05 | 12 | 17.067 | 2.674.990 15,74% | 17.000.000 | 8,173838 | 0,002038 | ||
06/06/2026, 07:43:00 | 5 | 4.205 | 672.228 3,96% | 17.000.000 | 9,615059 | 0,000833 | ||
06/06/2026, 07:42:55 | 22 | 59.815 | 10.109.871 59,47% | 17.000.000 | 8,470834 | 0,002918 | ||
06/06/2026, 07:42:50 | 3 | 3.275 | 501.653 2,96% | 17.000.000 | 10,072853 | 0,000401 | ||
06/06/2026, 07:42:45 | 24 | 89.802 | 16.079.444 94,59% | 16.999.984 | 8,723247 | 0,006115 | ||
06/06/2026, 07:42:40 | 7 | 5.917 | 697.285 4,11% | 16.983.400 | 10,137428 | 0,000497 | ||
06/06/2026, 07:42:35 | 24 | 93.119 | 16.348.759 96,17% | 17.000.000 | 8,777844 | 0,005375 | ||
06/06/2026, 07:42:30 | 5 | 4.273 | 204.070 1,21% | 17.000.000 | 10,25869 | 0,000129 | ||
06/06/2026, 07:42:25 | 35 | 80.522 | 16.242.962 95,55% | 17.000.000 | 11,063422 | 0,039374 | ||
06/06/2026, 07:42:20 | 5 | 6.342 | 2.620.903 15,42% | 17.000.000 | 10,425567 | 0,002538 | ||
06/06/2026, 07:42:15 | 37 | 84.160 | 16.316.631 95,99% | 17.000.000 | 9,252872 | 0,012579 | ||
06/06/2026, 07:42:10 | 2 | 2.157 | 903.817 5,32% | 17.000.000 | 15,378043 | 0,005268 | ||
06/06/2026, 07:42:05 | 28 | 78.142 | 16.215.731 95,39% | 17.000.000 | 9,073539 | 0,008075 | ||
06/06/2026, 07:42:00 | 0 | 929 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
06/06/2026, 07:41:55 | 22 | 89.724 | 15.997.945 94,11% | 17.000.000 | 8,951717 | 0,00199 | ||
06/06/2026, 07:41:50 | 20 | 24.806 | 5.935.036 34,92% | 17.000.000 | 11,371219 | 0,013044 | ||
06/06/2026, 07:41:45 | 18 | 93.373 | 16.955.059 99,74% | 17.000.000 | 8,957068 | 0,013534 |
