Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 11:35:40 | 23 | 43.250 | 8.647.967 50,88% | 17.000.000 | 2,581518 | 0,020436 | ||
05/06/2026, 11:35:35 | 25 | 43.031 | 8.165.657 48,04% | 17.000.000 | 2,476684 | 0,018431 | ||
05/06/2026, 11:35:30 | 20 | 90.950 | 16.597.714 97,64% | 17.000.000 | 2,857951 | 0,04418 | ||
05/06/2026, 11:35:25 | 21 | 88.995 | 16.629.980 97,83% | 17.000.000 | 2,674895 | 0,04157 | ||
05/06/2026, 11:35:20 | 18 | 36.975 | 6.618.167 38,94% | 16.999.984 | 2,515539 | 0,015455 | ||
05/06/2026, 11:35:15 | 16 | 34.717 | 6.347.896 37,38% | 16.983.400 | 2,523507 | 0,014838 | ||
05/06/2026, 11:35:10 | 38 | 72.322 | 16.784.838 98,74% | 17.000.000 | 2,565711 | 0,040281 | ||
05/06/2026, 11:35:05 | 14 | 8.773 | 2.744.797 16,15% | 17.000.000 | 2,394726 | 0,006075 | ||
05/06/2026, 11:35:00 | 14 | 14.104 | 2.946.386 17,34% | 17.000.000 | 3,617705 | 0,010077 | ||
05/06/2026, 11:34:55 | 23 | 14.926 | 7.134.179 41,97% | 17.000.000 | 2,798729 | 0,01853 | ||
05/06/2026, 11:34:50 | 26 | 20.831 | 6.436.261 37,87% | 17.000.000 | 2,517284 | 0,014865 | ||
05/06/2026, 11:34:45 | 7 | 5.617 | 1.278.650 7,53% | 17.000.000 | 1,880748 | 0,002107 | ||
05/06/2026, 11:34:40 | 13 | 8.810 | 1.669.977 9,83% | 17.000.000 | 2,757647 | 0,004173 | ||
05/06/2026, 11:34:35 | 7 | 5.829 | 1.412.260 8,31% | 17.000.000 | 6,153659 | 0,008283 | ||
05/06/2026, 11:34:30 | 9 | 15.062 | 2.582.651 15,2% | 16.999.984 | 2,405564 | 0,005397 | ||
05/06/2026, 11:34:25 | 10 | 18.587 | 3.597.183 21,19% | 16.983.400 | 2,545454 | 0,007932 | ||
05/06/2026, 11:34:20 | 8 | 10.472 | 3.697.418 21,75% | 17.000.000 | 1,730015 | 0,005042 | ||
05/06/2026, 11:34:15 | 45 | 68.564 | 13.379.449 78,71% | 17.000.000 | 3,008903 | 0,035686 | ||
05/06/2026, 11:34:10 | 20 | 93.771 | 16.814.750 98,92% | 17.000.000 | 2,699915 | 0,04028 | ||
05/06/2026, 11:34:05 | 19 | 93.118 | 16.884.344 99,32% | 17.000.000 | 2,701259 | 0,041033 |
