Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 23:19:25 | 14 | 11.487 | 3.293.862 19,38% | 17.000.000 | 0,394354 | 0,001298 | ||
07/06/2026, 23:19:20 | 8 | 6.415 | 7.653.790 45,03% | 17.000.000 | 0,144244 | 0,001104 | ||
07/06/2026, 23:19:15 | 15 | 8.925 | 2.898.426 17,05% | 17.000.000 | 0,233656 | 0,000677 | ||
07/06/2026, 23:19:10 | 8 | 7.197 | 2.192.899 12,9% | 17.000.000 | 0,714747 | 0,001567 | ||
07/06/2026, 23:19:05 | 12 | 10.224 | 8.086.197 47,57% | 17.000.000 | 0,051688 | 0,000417 | ||
07/06/2026, 23:19:00 | 14 | 14.738 | 3.435.968 20,22% | 17.000.000 | 0,534171 | 0,001835 | ||
07/06/2026, 23:18:55 | 10 | 7.692 | 2.553.465 15,03% | 17.000.000 | 0,157476 | 0,000402 | ||
07/06/2026, 23:18:50 | 14 | 12.135 | 8.693.165 51,14% | 16.999.984 | 0,108252 | 0,000941 | ||
07/06/2026, 23:18:45 | 17 | 11.455 | 3.231.396 19,03% | 16.983.400 | 0,293744 | 0,000949 | ||
07/06/2026, 23:18:40 | 13 | 10.280 | 2.799.373 16,47% | 17.000.000 | 0,316366 | 0,000885 | ||
07/06/2026, 23:18:35 | 25 | 18.120 | 9.079.894 53,42% | 17.000.000 | 0,211665 | 0,001921 | ||
07/06/2026, 23:18:30 | 9 | 5.065 | 1.882.612 11,08% | 17.000.000 | 0,215718 | 0,000406 | ||
07/06/2026, 23:18:25 | 13 | 10.745 | 2.704.240 15,91% | 17.000.000 | 0,552626 | 0,001494 | ||
07/06/2026, 23:18:20 | 22 | 16.332 | 9.236.846 54,34% | 17.000.000 | 0,228634 | 0,002111 | ||
07/06/2026, 23:18:15 | 13 | 8.557 | 2.783.599 16,38% | 17.000.000 | 0,254057 | 0,000707 | ||
07/06/2026, 23:18:10 | 21 | 16.878 | 9.487.133 55,81% | 17.000.000 | 0,158531 | 0,001504 | ||
07/06/2026, 23:18:05 | 11 | 8.652 | 1.524.252 8,97% | 17.000.000 | 0,355581 | 0,000541 | ||
07/06/2026, 23:18:00 | 7 | 9.452 | 1.174.233 6,91% | 17.000.000 | 5,605721 | 0,006582 | ||
07/06/2026, 23:17:55 | 14 | 11.927 | 8.341.152 49,07% | 17.000.000 | 0,344041 | 0,002869 | ||
07/06/2026, 23:17:50 | 5 | 8.055 | 3.252.299 19,14% | 17.000.000 | 0,001452 | 0,000004 |
