Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 02:38:02 | 1 | 142.480 0,72% | 20.000.000 | 0,00000127 | ||
21/05/2026, 02:38:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000061 | ||
21/05/2026, 02:37:51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000075 | ||
21/05/2026, 02:37:41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000068 | ||
21/05/2026, 02:37:36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000076 | ||
21/05/2026, 02:37:35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000051 | ||
21/05/2026, 02:37:34 | 2 | 75.942 0,38% | 20.000.000 | 0,00000144 | ||
21/05/2026, 02:37:34 | 5 | 189.957 0,95% | 20.000.000 | 0,00000367 | ||
21/05/2026, 02:37:14 | 1 | 37.929 0,19% | 20.000.000 | 0,0000007 | ||
21/05/2026, 02:37:13 | 1 | 135.842 0,68% | 20.000.000 | 0,00000122 | ||
21/05/2026, 02:37:11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000053 | ||
21/05/2026, 02:36:57 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
21/05/2026, 02:36:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
21/05/2026, 02:36:37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
21/05/2026, 02:36:36 | 1 | 363.280 1,82% | 20.000.000 | 0,00000119 | ||
21/05/2026, 02:36:36 | 1 | 47.452 0,24% | 20.000.000 | 0,00000138 | ||
21/05/2026, 02:36:33 | 1 | 135.860 0,68% | 20.000.000 | 0,0000012 | ||
21/05/2026, 02:36:18 | 1 | 47.452 0,24% | 20.000.000 | 0,00000138 | ||
21/05/2026, 02:36:11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002157 | ||
21/05/2026, 02:36:02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000052 |
