Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9641 | < $0,01 | $46.371,4 | $1.386.715,01 | 2.912 | 17/08/2025, 18:00:52 | |
| 9642 | < $0,01 | $7.928.990,25 | $1.385.495,22 | 123 | 17/04/2026, 17:33:58 | |
| 9643 | < $0,01 | $44.743,12 | $1.385.430,56 | 2.834 | 20/06/2025, 03:38:46 | |
| 9644 | < $0,01 | $9.241.674,96 | $1.383.233,31 | 12 | 25/04/2026, 03:50:04 | |
| 9645 | < $0,01 | $2.912.563,9 | $1.381.630,64 | 107 | 17/05/2026, 14:20:32 | |
| 9646 | $0,01 | $1.425,84 | $1.380.396,44 | 1.124 | 02/01/2026, 20:49:18 | |
| 9647 | < $0,01 | $41.115,18 | $1.378.737,71 | 18.161 | 01/05/2025, 04:24:57 | |
| 9648 | < $0,01 | $4.077.169,77 | $1.377.426,68 | 20 | 19/05/2026, 11:11:31 | |
| 9649 | < $0,01 | $2,85 | $1.377.186,8 | 104 | 19/11/2025, 19:37:17 | |
| 9650 | < $0,01 | $7.536.206,23 | $1.376.916,08 | 123 | 21/04/2026, 09:09:07 | |
| 9651 | < $0,01 | $12.954,83 | $1.375.177,14 | 2.659 | 17/03/2026, 23:45:29 | |
| 9652 | < $0,01 | $6.892.047,59 | $1.373.265,95 | 122 | 14/04/2026, 18:48:32 | |
| 9653 | < $0,01 | $770.219,22 | $1.372.220,58 | 3.549 | 11/05/2026, 11:01:33 | |
| 9654 | < $0,01 | $313,91 | $1.369.961,88 | 35 | 07/04/2026, 23:19:05 | |
| 9655 | < $0,01 | $4.048.098,04 | $1.367.608,98 | 8 | 07/05/2026, 23:30:27 | |
| 9656 | < $0,01 | $4.048.098,44 | $1.367.608,98 | 8 | 20/05/2026, 02:46:11 | |
| 9657 | $0,08 | $278.376,91 | $1.364.034,53 | 7 | 13/04/2026, 20:33:59 | |
| 9658 | < $0,01 | $0,16 | $1.361.631,98 | 12 | 23/04/2026, 15:48:53 | |
| 9659 | < $0,01 | $82.228,94 | $1.361.223,89 | 2.044 | 24/02/2026, 11:39:46 | |
| 9660 | $0,01 | $3,6 | $1.360.790,77 | 13 | 14/04/2026, 16:45:38 |

