Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 07:19:57 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
23.05.2026, 07:19:55 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
23.05.2026, 07:19:54 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
23.05.2026, 07:19:53 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
23.05.2026, 07:19:52 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
23.05.2026, 07:19:51 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
23.05.2026, 07:19:49 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
23.05.2026, 07:19:47 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
23.05.2026, 07:19:46 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
23.05.2026, 07:19:43 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
23.05.2026, 07:19:42 | 2 | 1 054 | 716 112 0,01 % | 101,68276 | ||
23.05.2026, 07:19:41 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
23.05.2026, 07:19:39 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
23.05.2026, 07:19:37 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
23.05.2026, 07:19:37 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
23.05.2026, 07:19:36 | 2 | 1 054 | 726 553 0,01 % | 101,68276 | ||
23.05.2026, 07:19:34 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
23.05.2026, 07:19:33 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
23.05.2026, 07:19:31 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
23.05.2026, 07:19:30 | 2 | 953 | 145 782 0,01 % | 101,68276 |
