Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 196 622 | 07.06.2026, 03:14:45 | 600 000 | -- | 0BNB | ||||
1 196 621 | 07.06.2026, 03:14:44 | 600 010 | -- | 0BNB | ||||
1 196 618 | 07.06.2026, 03:14:43 | 600 000 | -- | 0BNB | ||||
1 196 612 | 07.06.2026, 03:14:37 | 600 000 | -- | 0BNB | ||||
1 196 610 | 07.06.2026, 03:14:36 | 600 010 | -- | 0BNB | ||||
1 196 609 | 07.06.2026, 03:14:35 | 600 000 | -- | 0BNB | ||||
1 196 603 | 07.06.2026, 03:14:28 | 600 000 | -- | 0BNB | ||||
2 420 | 07.06.2026, 03:14:27 | 2 500 000 | -- | 0BNB | ||||
3 235 | 07.06.2026, 03:14:27 | 2 500 000 | -- | 0BNB | ||||
1 196 601 | 07.06.2026, 03:14:27 | 600 000 | -- | 0BNB | ||||
1 196 597 | 07.06.2026, 03:14:26 | 600 010 | -- | 0BNB | ||||
1 196 597 | 07.06.2026, 03:14:26 | 600 000 | -- | 0BNB | ||||
1 196 596 | 07.06.2026, 03:14:25 | 600 010 | -- | 0BNB | ||||
62 185 | 07.06.2026, 03:14:21 | 600 000 | -- | 0BNB | ||||
1 196 589 | 07.06.2026, 03:14:18 | 600 000 | -- | 0BNB | ||||
1 196 586 | 07.06.2026, 03:14:18 | 600 000 | -- | 0BNB | ||||
3 234 | 07.06.2026, 03:14:13 | 2 500 000 | -- | 0BNB | ||||
2 655 | 07.06.2026, 03:14:13 | 2 500 000 | -- | 0BNB | ||||
1 196 580 | 07.06.2026, 03:14:11 | 600 010 | -- | 0BNB | ||||
1 196 580 | 07.06.2026, 03:14:11 | 600 000 | -- | 0BNB |
