Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23.05.2026, 05:00:34 | 0POL | 0,44462276 | |||||
0x3829cab1 | 23.05.2026, 05:00:34 | 0POL | 0,18518284 | |||||
unstake | 23.05.2026, 05:00:34 | 0POL | 0,10179048 | |||||
0x3829cab1 | 23.05.2026, 05:00:34 | 0POL | 0,18558153 | |||||
0xd9f0f7f5 | 23.05.2026, 05:00:34 | 0POL | 0,2382377 | |||||
swapExactETHForTokens | 23.05.2026, 05:00:32 | 7,79087049 | 0,06525332 | |||||
createMarket | 23.05.2026, 05:00:32 | 0POL | 0,05576024 | |||||
0xa7c4ba5e | 23.05.2026, 05:00:32 | 0POL | 0,03860346 | |||||
transferFrom | 23.05.2026, 05:00:32 | 0POL | 0,02521124 | |||||
redeemPositions | 23.05.2026, 05:00:32 | 0POL | 0,04098562 | |||||
exactInputSingle | 23.05.2026, 05:00:32 | 0POL | 0,03592397 | |||||
handleOps | 23.05.2026, 05:00:32 | 0POL | 0,06818026 | |||||
handleOps | 23.05.2026, 05:00:32 | 0POL | 0,05840615 | |||||
handleOps | 23.05.2026, 05:00:32 | 0POL | 0,05810954 | |||||
handleOps | 23.05.2026, 05:00:32 | 0POL | 0,07782159 | |||||
handleOps | 23.05.2026, 05:00:32 | 0POL | 0,06355264 | |||||
handleOps | 23.05.2026, 05:00:32 | 0POL | 0,06355606 | |||||
mintAndDistribute | 23.05.2026, 05:00:32 | 0POL | 0,04493192 | |||||
aggregate3 | 23.05.2026, 05:00:32 | 0POL | 0,13516676 | |||||
0x08bae080 | 23.05.2026, 05:00:32 | 0POL | 0,06941405 |
