Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 17:22:05 | 6 | 210 945 1,06 % | 20 000 000 | 0,00002471 | ||
22.05.2026, 17:21:49 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000063 | ||
22.05.2026, 17:21:48 | 1 | 22 130 0,12 % | 20 000 000 | 0,0000006 | ||
22.05.2026, 17:21:41 | 1 | 141 377 0,71 % | 20 000 000 | 0,00000087 | ||
22.05.2026, 17:21:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
22.05.2026, 17:21:31 | 1 | 147 472 0,74 % | 20 000 000 | 0,00000214 | ||
22.05.2026, 17:21:29 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
22.05.2026, 17:21:29 | 1 | 141 331 0,71 % | 20 000 000 | 0,00000082 | ||
22.05.2026, 17:21:14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000044 | ||
22.05.2026, 17:21:04 | 1 | 335 949 1,68 % | 20 000 000 | 0,00000049 | ||
22.05.2026, 17:21:00 | 1 | 24 218 0,13 % | 20 000 000 | 0,00000057 | ||
22.05.2026, 17:20:58 | 1 | 24 206 0,13 % | 20 000 000 | 0,00000057 | ||
22.05.2026, 17:20:56 | 1 | 30 133 0,16 % | 20 000 000 | 0,00000058 | ||
22.05.2026, 17:20:56 | 1 | 24 218 0,13 % | 20 000 000 | 0,00000057 | ||
22.05.2026, 17:20:53 | 1 | 294 302 1,48 % | 20 000 000 | 0,0000005 | ||
22.05.2026, 17:20:53 | 2 | 50 300 0,26 % | 20 000 000 | 0,00000102 | ||
22.05.2026, 17:20:52 | 1 | 150 336 0,76 % | 20 000 000 | 0,00000198 | ||
22.05.2026, 17:20:43 | 1 | 24 218 0,13 % | 20 000 000 | 0,00000057 | ||
22.05.2026, 17:20:40 | 1 | 329 711 1,65 % | 20 000 000 | 0,00000049 | ||
22.05.2026, 17:20:35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002147 |
