Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9741 | < $0,01 | $8 583 703,85 | $1 328 829,68 | 13 | 24.04.2026, 14:49:34 | |
| 9742 | < $0,01 | $1,87 | $1 326 767,03 | 14 | 21.11.2025, 07:27:23 | |
| 9743 | < $0,01 | $2 625 638,27 | $1 325 573,6 | 11 | 20.05.2026, 04:32:57 | |
| 9744 | < $0,01 | $51 983,82 | $1 324 720,59 | 3 | 04.05.2026, 08:45:26 | |
| 9745 | < $0,01 | $8 960,1 | $1 323 238,79 | 123 | 18.04.2026, 00:48:51 | |
| 9746 | < $0,01 | $8 343 432,05 | $1 321 276,03 | 130 | 15.04.2026, 18:17:40 | |
| 9747 | < $0,01 | $8 856,43 | $1 321 025,06 | 2 715 | 08.04.2025, 05:13:50 | |
| 9748 | < $0,01 | $8 141 131,83 | $1 318 504,71 | 123 | 22.04.2026, 14:03:31 | |
| 9749 | < $0,01 | $4 439 533,02 | $1 317 775,56 | 534 | 20.05.2026, 06:54:44 | |
| 9750 | < $0,01 | $1 245 869,98 | $1 316 939,72 | 305 | 13.02.2026, 02:01:36 | |
| 9751 | < $0,01 | $8 747 424,96 | $1 316 766,26 | 81 | 24.04.2026, 16:54:39 | |
| 9752 | $0,01 | $1 122,97 | $1 315 984,77 | 10 | 27.03.2026, 06:48:39 | |
| 9753 | < $0,01 | $3 946 406,83 | $1 315 421,37 | 17 | 17.04.2026, 23:00:48 | |
| 9754 | $136,17 | $64 702,84 | $1 313 579,58 | 354 | 11.06.2025, 17:40:46 | |
| 9755 | < $0,01 | $7 873,7 | $1 311 872,85 | 114 | 13.04.2026, 00:37:51 | |
| 9756 | < $0,01 | $2 745 803,87 | $1 310 497,3 | 2 | 27.04.2026, 01:17:43 | |
| 9757 | < $0,01 | $12,92 | $1 308 359,8 | 1 016 | 22.06.2025, 15:03:33 | |
| 9758 | < $0,01 | $1 306 426,19 | $1 307 449,6 | 18 | 23.04.2026, 18:11:29 | |
| 9759 | < $0,01 | $8 135 304,97 | $1 306 378,38 | 123 | 18.04.2026, 11:06:24 | |
| 9760 | < $0,01 | $1 305 534,88 | $1 305 533,28 | 1 | 31.03.2026, 02:57:08 |

