Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 07:02:47 | 62 | 12 843 | 2 440 161 6,11 % | < 0,000001 | ||
20.05.2026, 07:02:45 | 57 | 12 558 | 2 458 686 6,15 % | < 0,000001 | ||
20.05.2026, 07:02:43 | 53 | 8 473 | 1 793 108 4,49 % | < 0,000001 | ||
20.05.2026, 07:02:41 | 50 | 14 196 | 2 396 183 6 % | < 0,000001 | ||
20.05.2026, 07:02:39 | 62 | 10 663 | 2 183 608 5,46 % | < 0,000001 | ||
20.05.2026, 07:02:37 | 56 | 12 102 | 2 303 109 5,76 % | < 0,000001 | ||
20.05.2026, 07:02:35 | 55 | 12 153 | 2 455 919 6,14 % | < 0,000001 | ||
20.05.2026, 07:02:33 | 57 | 15 311 | 2 908 052 7,28 % | < 0,000001 | ||
20.05.2026, 07:02:31 | 47 | 8 844 | 1 629 044 4,08 % | < 0,000001 | ||
20.05.2026, 07:02:29 | 41 | 9 046 | 1 631 967 4,08 % | < 0,000001 | ||
20.05.2026, 07:02:27 | 51 | 9 339 | 1 879 495 4,7 % | < 0,000001 | ||
20.05.2026, 07:02:25 | 61 | 11 466 | 2 183 911 5,46 % | < 0,000001 | ||
20.05.2026, 07:02:23 | 34 | 7 074 | 1 611 318 4,03 % | < 0,000001 | ||
20.05.2026, 07:02:21 | 56 | 9 834 | 1 944 230 4,87 % | < 0,000001 | ||
20.05.2026, 07:02:19 | 69 | 11 645 | 2 282 058 5,71 % | < 0,000001 | ||
20.05.2026, 07:02:17 | 59 | 10 178 | 2 022 126 5,06 % | < 0,000001 | ||
20.05.2026, 07:02:15 | 44 | 8 429 | 1 604 658 4,02 % | < 0,000001 | ||
20.05.2026, 07:02:13 | 71 | 10 669 | 2 267 613 5,67 % | < 0,000001 | ||
20.05.2026, 07:02:11 | 65 | 10 881 | 2 259 660 5,65 % | < 0,000001 | ||
20.05.2026, 07:02:09 | 44 | 9 393 | 1 749 230 4,38 % | < 0,000001 |
