Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 23.05.2026, 06:55:11 | 0OKB | 0,00000108 | |||||
transfer | 23.05.2026, 06:55:11 | 0OKB | 0,00000129 | |||||
dagSwapByOrderId | 23.05.2026, 06:55:11 | 0OKB | 0,0000047 | |||||
dagSwapByOrderId | 23.05.2026, 06:55:11 | 0OKB | 0,00000846 | |||||
dagSwapByOrderId | 23.05.2026, 06:55:11 | 0OKB | 0,00000472 | |||||
dagSwapByOrderId | 23.05.2026, 06:55:11 | 0OKB | 0,0000047 | |||||
dagSwapTo | 23.05.2026, 06:55:11 | 0OKB | 0,00000548 | |||||
dagSwapTo | 23.05.2026, 06:55:11 | 0OKB | 0,00000817 | |||||
transfer | 23.05.2026, 06:55:11 | 0OKB | 0,00001488 | |||||
transfer | 23.05.2026, 06:55:11 | 0OKB | 0,0000113 | |||||
transfer | 23.05.2026, 06:55:11 | 0OKB | 0,00001446 | |||||
setL1BlockValuesJovian | 23.05.2026, 06:55:11 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026, 06:55:10 | 0OKB | 0,00000588 | |||||
approve | 23.05.2026, 06:55:10 | 0OKB | 0,00000084 | |||||
swapExactETHForTokens | 23.05.2026, 06:55:10 | 0,803521 | 0,00001388 | |||||
dagSwapByOrderId | 23.05.2026, 06:55:10 | 0OKB | 0,00000471 | |||||
0xcfc32570 | 23.05.2026, 06:55:10 | 0OKB | 0,00000269 | |||||
dagSwapByOrderId | 23.05.2026, 06:55:10 | 0OKB | 0,00001218 | |||||
dagSwapByOrderId | 23.05.2026, 06:55:10 | 0OKB | 0,00000547 | |||||
setL1BlockValuesJovian | 23.05.2026, 06:55:10 | 0OKB | 0OKB |
