Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07-06-2026, 13:15:59 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07-06-2026, 13:15:56 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
07-06-2026, 13:15:53 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
07-06-2026, 13:15:50 | 2 | 1.973 | 153.723 0,39% | < 0,000001 | ||
07-06-2026, 13:15:47 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
07-06-2026, 13:15:44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07-06-2026, 13:15:41 | 0 | 612 | 0 | < 0,000001 | ||
07-06-2026, 13:15:38 | 0 | 612 | 0 | < 0,000001 | ||
07-06-2026, 13:15:35 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
07-06-2026, 13:15:32 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07-06-2026, 13:15:29 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
07-06-2026, 13:15:26 | 2 | 989 | 112.756 0,29% | < 0,000001 | ||
07-06-2026, 13:15:23 | 2 | 989 | 69.328 0,18% | < 0,000001 | ||
07-06-2026, 13:15:20 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
07-06-2026, 13:15:17 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07-06-2026, 13:15:14 | 5 | 1.595 | 138.966 0,35% | < 0,000001 | ||
07-06-2026, 13:15:11 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07-06-2026, 13:15:08 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07-06-2026, 13:15:05 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07-06-2026, 13:15:02 | 2 | 989 | 69.328 0,18% | < 0,000001 |
