Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 08:53:51 | 62 | 6.596.728 12% | 0,166194 | 0,00109633 | 0,00010963 | ||
20-05-2026, 08:53:50 | 63 | 14.291.542 25,99% | 0,066979 | 0,00095724 | 0,00009572 | ||
20-05-2026, 08:53:50 | 35 | 3.030.636 5,52% | 0,159807 | 0,00048431 | 0,00004843 | ||
20-05-2026, 08:53:49 | 46 | 4.106.317 7,47% | 0,105511 | 0,00043326 | 0,00004332 | ||
20-05-2026, 08:53:49 | 63 | 11.577.747 21,06% | 0,08745 | 0,00101247 | 0,00010124 | ||
20-05-2026, 08:53:49 | 73 | 10.722.914 19,5% | 0,071782 | 0,00076972 | 0,00007697 | ||
20-05-2026, 08:53:48 | 58 | 10.739.235 19,53% | 0,076897 | 0,00082581 | 0,00008258 | ||
20-05-2026, 08:53:48 | 68 | 9.694.187 17,63% | 2,064555 | 0,02001418 | 0,00200141 | ||
20-05-2026, 08:53:47 | 89 | 14.174.676 25,78% | 0,113533 | 0,00160929 | 0,00016092 | ||
20-05-2026, 08:53:47 | 45 | 6.053.624 11,01% | 0,111041 | 0,0006722 | 0,00006722 | ||
20-05-2026, 08:53:46 | 53 | 8.722.170 15,86% | 0,056092 | 0,00048924 | 0,00004892 | ||
20-05-2026, 08:53:46 | 42 | 5.667.835 10,31% | 0,084201 | 0,00047723 | 0,00004772 | ||
20-05-2026, 08:53:45 | 63 | 15.079.663 27,42% | 0,069466 | 0,00104752 | 0,00010475 | ||
20-05-2026, 08:53:45 | 47 | 4.594.428 8,36% | 0,113504 | 0,00052148 | 0,00005214 | ||
20-05-2026, 08:53:45 | 65 | 10.925.270 19,87% | 0,113487 | 0,00123987 | 0,00012398 | ||
20-05-2026, 08:53:44 | 49 | 7.729.218 14,06% | 0,059138 | 0,00045709 | 0,0000457 | ||
20-05-2026, 08:53:44 | 47 | 8.630.155 15,7% | 0,114322 | 0,00098661 | 0,00009866 | ||
20-05-2026, 08:53:43 | 51 | 6.504.469 11,83% | 0,143411 | 0,00093281 | 0,00009328 | ||
20-05-2026, 08:53:43 | 74 | 13.449.112 24,46% | 0,062079 | 0,00083491 | 0,00008349 | ||
20-05-2026, 08:53:42 | 77 | 10.487.020 19,07% | 0,234488 | 0,00245908 | 0,0002459 |
