Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.266.036 | 08-06-2026, 02:46:59 | 600.000 | -- | 0BNB | ||||
1.266.032 | 08-06-2026, 02:46:55 | 600.000 | -- | 0BNB | ||||
1.748.802 | 08-06-2026, 02:46:54 | 600.000 | -- | 0BNB | ||||
1.748.800 | 08-06-2026, 02:46:52 | 600.000 | -- | 0BNB | ||||
1.266.028 | 08-06-2026, 02:46:51 | 600.000 | -- | 0BNB | ||||
1.266.021 | 08-06-2026, 02:46:44 | 600.000 | -- | 0BNB | ||||
815.379 | 08-06-2026, 02:46:14 | 1.138.979 | -- | 0BNB | ||||
1.265.998 | 08-06-2026, 02:46:10 | 600.000 | -- | 0BNB | ||||
1.748.768 | 08-06-2026, 02:46:00 | 600.000 | -- | 0BNB | ||||
1.748.765 | 08-06-2026, 02:45:58 | 600.000 | -- | 0BNB | ||||
202.456 | 08-06-2026, 02:45:25 | 1.500.000 | -- | 0BNB | ||||
1.265.947 | 08-06-2026, 02:45:23 | 600.000 | -- | 0BNB | ||||
1.265.942 | 08-06-2026, 02:45:18 | 600.000 | -- | 0BNB | ||||
1.265.937 | 08-06-2026, 02:45:12 | 600.000 | -- | 0BNB | ||||
1.265.936 | 08-06-2026, 02:45:11 | 600.000 | -- | 0BNB | ||||
800.752 | 08-06-2026, 02:44:59 | 1.135.727 | -- | 0BNB | ||||
805.032 | 08-06-2026, 02:44:59 | 1.171.135 | -- | 0BNB | ||||
800.752 | 08-06-2026, 02:44:58 | 1.135.727 | -- | 0BNB | ||||
805.032 | 08-06-2026, 02:44:58 | 1.171.135 | -- | 0BNB | ||||
809.058 | 08-06-2026, 02:44:51 | 1.136.738 | -- | 0BNB |
