Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23-05-2026, 09:38:33 | Send | 0 ATOM | 0,000687 ATOM | ||||
23-05-2026, 09:38:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23-05-2026, 09:38:33 | Send | 457,000078 ATOM | 0,005 ATOM | ||||
23-05-2026, 09:38:27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23-05-2026, 09:38:21 | Withdraw delegator reward | 0,013278 ATOM | |||||
23-05-2026, 09:38:21 | Send | 0 ATOM | 0,000687 ATOM | ||||
23-05-2026, 09:38:21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23-05-2026, 09:38:16 | IBC receive | 0,002025 ATOM | |||||
23-05-2026, 09:38:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23-05-2026, 09:38:10 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23-05-2026, 09:38:03 | Send | 0,02 ATOM | |||||
23-05-2026, 09:38:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23-05-2026, 09:38:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23-05-2026, 09:38:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23-05-2026, 09:38:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23-05-2026, 09:38:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23-05-2026, 09:38:03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23-05-2026, 09:38:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23-05-2026, 09:38:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23-05-2026, 09:38:03 | Send | -- | 0 ATOM | 0,00045 ATOM |
