Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07-06-2026, 19:24:43 | Delegate | 0,002933 ATOM | |||||
07-06-2026, 19:24:37 | Update IBC client | -- | 0,001789 ATOM | ||||
07-06-2026, 19:24:37 | MsgExecuteContract | 0,006795 ATOM | |||||
07-06-2026, 19:24:37 | IBC receive | 0,003094 ATOM | |||||
07-06-2026, 19:24:31 | IBC acknowledgement | -- | 0,002125 ATOM | ||||
07-06-2026, 19:24:19 | Delegate | 0,004531 ATOM | |||||
07-06-2026, 19:24:19 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07-06-2026, 19:24:19 | IBC transfer | 12,3 ATOM | 0,005824 ATOM | ||||
07-06-2026, 19:24:15 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07-06-2026, 19:24:09 | IBC acknowledgement | -- | 0,002193 ATOM | ||||
07-06-2026, 19:24:09 | Update IBC client | -- | 0,001815 ATOM | ||||
07-06-2026, 19:24:03 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07-06-2026, 19:23:57 | Withdraw delegator reward | 0,003699 ATOM | |||||
07-06-2026, 19:23:57 | IBC receive | 0,004665 ATOM | |||||
07-06-2026, 19:23:57 | Send | 0,1 ATOM | 0,000739 ATOM | ||||
07-06-2026, 19:23:57 | Withdraw delegator reward | 0,005291 ATOM | |||||
07-06-2026, 19:23:57 | IBC transfer | 0,02 ATOM | 0,001091 ATOM | ||||
07-06-2026, 19:23:45 | Delegate | 0,005214 ATOM | |||||
07-06-2026, 19:23:34 | MsgExecuteContract | 0,008824 ATOM | |||||
07-06-2026, 19:23:34 | Send | 0,000001 ATOM | 0,000625 ATOM |
