Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 23:26:58 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-05-2026, 23:26:53 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-05-2026, 23:26:52 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,006883 | 0,000055 | ||
22-05-2026, 23:26:51 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-05-2026, 23:26:47 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-05-2026, 23:26:45 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-05-2026, 23:26:18 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-05-2026, 23:26:13 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-05-2026, 23:26:11 | 1 | 3.367 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-05-2026, 23:26:10 | 1 | 941 | 418.058 0,01% | 281.474.976.710.655 | 1,007551 | 0,000294 | ||
22-05-2026, 23:26:09 | 2 | 3.752 | 5.563.865 0,01% | 281.474.976.710.655 | 1,029109 | 0,004008 | ||
22-05-2026, 23:26:08 | 1 | 941 | 249.838 0,01% | 281.474.976.710.655 | 1,021903 | 0,000178 | ||
22-05-2026, 23:26:03 | 1 | 941 | 413.697 0,01% | 281.474.976.710.655 | 1,038032 | 0,0003 | ||
22-05-2026, 23:25:58 | 1 | 856 | 189.361 0,01% | 281.474.976.710.655 | 1,043028 | 0,000138 | ||
22-05-2026, 23:25:53 | 1 | 941 | 249.916 0,01% | 281.474.976.710.655 | 1,117855 | 0,000195 | ||
22-05-2026, 23:25:52 | 1 | 941 | 257.968 0,01% | 281.474.976.710.655 | 1,143867 | 0,000206 | ||
22-05-2026, 23:25:51 | 2 | 3.752 | 5.563.862 0,01% | 281.474.976.710.655 | 1,046396 | 0,004075 | ||
22-05-2026, 23:25:50 | 5 | 2.082 | 224.775 0,01% | 281.474.976.710.655 | 1,015118 | 0,000159 | ||
22-05-2026, 23:25:49 | 2 | 3.752 | 5.561.597 0,01% | 281.474.976.710.655 | 1,068674 | 0,00416 | ||
22-05-2026, 23:25:48 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,015182 | 0,000031 |
