Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06-06-2026, 07:25:00 | 3 | 1.547 | 601.544 0,01% | 281.474.976.710.655 | 7,574885 | 0,003189 | ||
06-06-2026, 07:24:57 | 3 | 1.679 | 631.701 0,01% | 281.474.976.710.655 | 4,192594 | 0,001853 | ||
06-06-2026, 07:24:52 | 1 | 899 | 456.388 0,01% | 281.474.976.710.655 | 1,73408 | 0,000553 | ||
06-06-2026, 07:24:51 | 2 | 1.321 | 438.785 0,01% | 281.474.976.710.655 | 4,006277 | 0,00123 | ||
06-06-2026, 07:24:46 | 4 | 1.908 | 561.671 0,01% | 281.474.976.710.655 | 2,139312 | 0,000841 | ||
06-06-2026, 07:24:41 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000435 | 0,000014 | ||
06-06-2026, 07:24:41 | 2 | 1.315 | 414.005 0,01% | 281.474.976.710.655 | 2,5 | 0,000724 | ||
06-06-2026, 07:24:36 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000435 | 0,000055 | ||
06-06-2026, 07:24:33 | 1 | 968 | 237.776 0,01% | 281.474.976.710.655 | 2,5 | 0,000416 | ||
06-06-2026, 07:24:28 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000435 | 0,000014 | ||
06-06-2026, 07:24:26 | 1 | 935 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
06-06-2026, 07:24:21 | 1 | 936 | 218.608 0,01% | 281.474.976.710.655 | 2,5 | 0,000382 | ||
06-06-2026, 07:24:16 | 1 | 936 | 185.773 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
06-06-2026, 07:24:11 | 2 | 859 | 99.657 0,01% | 281.474.976.710.655 | 1,000435 | 0,000069 | ||
06-06-2026, 07:24:07 | 2 | 1.056 | 208.568 0,01% | 281.474.976.710.655 | 2,349014 | 0,000342 | ||
06-06-2026, 07:24:02 | 2 | 1.118 | 321.045 0,01% | 281.474.976.710.655 | 2,132602 | 0,000479 | ||
06-06-2026, 07:23:57 | 2 | 1.315 | 413.798 0,01% | 281.474.976.710.655 | 2,5 | 0,000724 | ||
06-06-2026, 07:23:52 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
06-06-2026, 07:23:47 | 1 | 980 | 519.455 0,01% | 281.474.976.710.655 | 9,000045 | 0,003272 | ||
06-06-2026, 07:23:46 | 1 | 942 | 250.418 0,01% | 281.474.976.710.655 | 5,498325 | 0,000963 |
