Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9641 | < $0,01 | $4.206.499,46 | $1.421.123,75 | 5 | 18-05-2026, 07:13:59 | |
| 9642 | $0,08 | $278.380,53 | $1.420.798,28 | 12 | 10-04-2026, 19:05:08 | |
| 9643 | < $0,01 | $9.468.143,73 | $1.417.607,35 | 25 | 25-04-2026, 06:51:30 | |
| 9644 | < $0,01 | $9.843.563,67 | $1.416.742,33 | 64 | 26-04-2026, 13:01:42 | |
| 9645 | < $0,01 | $3.451,26 | $1.415.883,47 | 131.826 | 28-05-2024, 15:51:33 | |
| 9646 | < $0,01 | $7.750.754,4 | $1.415.320,22 | 123 | 17-04-2026, 05:05:59 | |
| 9647 | < $0,01 | $76.465,97 | $1.414.223,85 | 126.433 | 15-04-2024, 20:08:24 | |
| 9648 | $0,09 | $7.485,92 | $1.413.247,17 | 1.266 | 11-04-2026, 05:46:44 | |
| 9649 | < $0,01 | $4.179.675,47 | $1.412.061,31 | 6 | 18-05-2026, 04:39:51 | |
| 9650 | < $0,01 | $0,29 | $1.411.695,36 | 11.310 | 08-01-2024, 20:57:45 | |
| 9651 | $1,41 | $3.867,07 | $1.411.389,87 | 126 | 21-02-2026, 07:22:31 | |
| 9652 | $0,01 | $9.111,55 | $1.410.565,04 | 1.674 | 02-07-2025, 15:42:41 | |
| 9653 | < $0,01 | $53.224,92 | $1.407.112,24 | 2.913 | 17-08-2025, 18:00:52 | |
| 9654 | < $0,01 | $7.796.469,25 | $1.405.228,91 | 123 | 21-04-2026, 15:40:17 | |
| 9655 | $9,36 | $278.376,23 | $1.404.280,89 | 5 | 26-03-2026, 16:32:33 | |
| 9656 | < $0,01 | $8.682.683,14 | $1.403.081,69 | 12 | 19-04-2026, 11:06:58 | |
| 9657 | < $0,01 | $1.373.965,69 | $1.403.055,04 | 20 | 05-05-2026, 05:34:48 | |
| 9658 | < $0,01 | $8.873.415,52 | $1.399.696,91 | 123 | 23-04-2026, 06:54:55 | |
| 9659 | < $0,01 | $5.382.235,72 | $1.395.316,11 | 6 | 07-05-2026, 16:48:40 | |
| 9660 | $202,8 | $3.905,41 | $1.393.716,4 | 258 | 19-05-2026, 07:59:15 |

