Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-05-2026, 02:24:41 | 8 | 6.754 | 1.335.842 3,34% | < 0,000001 | ||
20-05-2026, 02:24:39 | 4 | 4.574 | 572.532 1,44% | < 0,000001 | ||
20-05-2026, 02:24:37 | 6 | 10.479 | 2.268.009 5,68% | < 0,000001 | ||
20-05-2026, 02:24:35 | 7 | 5.987 | 1.068.833 2,68% | < 0,000001 | ||
20-05-2026, 02:24:33 | 7 | 5.490 | 1.478.500 3,7% | < 0,000001 | ||
20-05-2026, 02:24:31 | 7 | 6.279 | 1.244.684 3,12% | < 0,000001 | ||
20-05-2026, 02:24:29 | 8 | 5.659 | 1.040.176 2,61% | < 0,000001 | ||
20-05-2026, 02:24:27 | 5 | 2.862 | 404.192 1,02% | < 0,000001 | ||
20-05-2026, 02:24:25 | 6 | 8.495 | 1.273.666 3,19% | < 0,000001 | ||
20-05-2026, 02:24:23 | 5 | 3.521 | 668.473 1,68% | < 0,000001 | ||
20-05-2026, 02:24:21 | 8 | 9.859 | 1.234.814 3,09% | < 0,000001 | ||
20-05-2026, 02:24:19 | 6 | 3.663 | 733.313 1,84% | < 0,000001 | ||
20-05-2026, 02:24:17 | 7 | 5.219 | 934.772 2,34% | < 0,000001 | ||
20-05-2026, 02:24:15 | 8 | 7.457 | 1.467.974 3,67% | < 0,000001 | ||
20-05-2026, 02:24:13 | 10 | 6.959 | 1.110.292 2,78% | < 0,000001 | ||
20-05-2026, 02:24:11 | 9 | 9.888 | 1.767.419 4,42% | < 0,000001 | ||
20-05-2026, 02:24:09 | 7 | 5.988 | 969.429 2,43% | < 0,000001 | ||
20-05-2026, 02:24:07 | 9 | 9.381 | 2.596.809 6,5% | < 0,000001 | ||
20-05-2026, 02:24:05 | 8 | 10.727 | 1.259.237 3,15% | < 0,000001 | ||
20-05-2026, 02:24:03 | 5 | 3.025 | 420.002 1,06% | < 0,000001 |
