Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
06/06/2026, 19:47:26 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
06/06/2026, 19:47:25 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121753 | |||||
06/06/2026, 19:47:25 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00558252 | |||||
06/06/2026, 19:47:22 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
06/06/2026, 19:47:22 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
06/06/2026, 19:47:21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01159038 | |||||
06/06/2026, 19:47:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
06/06/2026, 19:47:21 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
06/06/2026, 19:47:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00558285 | |||||
06/06/2026, 19:47:20 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
06/06/2026, 19:47:19 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
06/06/2026, 19:47:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00558285 | |||||
06/06/2026, 19:47:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
06/06/2026, 19:47:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 | |||||
06/06/2026, 19:47:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423166 | |||||
06/06/2026, 19:47:15 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008206 | |||||
06/06/2026, 19:47:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00213603 | |||||
06/06/2026, 19:47:14 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
06/06/2026, 19:47:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00558252 | |||||
06/06/2026, 19:47:13 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121489 |
