Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 07:05:44 | 32 | 7.175.638 17,94 % | 0,016253 | 0,00011662 | 0,00006807 | ||
20.05.2026, 07:05:43 | 18 | 1.306.874 3,27 % | 0,011927 | 0,00001558 | 0,00001249 | ||
20.05.2026, 07:05:42 | 22 | 1.413.929 3,54 % | 0,037833 | 0,00005349 | 0,00001361 | ||
20.05.2026, 07:05:41 | 23 | 7.061.665 17,66 % | 0,089949 | 0,00063519 | 0,0000674 | ||
20.05.2026, 07:05:40 | 4 | 375.404 0,94 % | 0,010381 | 0,00000389 | 0,00000362 | ||
20.05.2026, 07:05:39 | 25 | 1.997.289 5 % | 0,088701 | 0,00017716 | 0,00001937 | ||
20.05.2026, 07:05:38 | 34 | 8.232.558 20,59 % | 0,088613 | 0,00072951 | 0,00007888 | ||
20.05.2026, 07:05:37 | 8 | 609.953 1,53 % | 0,010106 | 0,00000616 | 0,0000059 | ||
20.05.2026, 07:05:36 | 21 | 3.789.456 9,48 % | 0,028734 | 0,00010888 | 0,00003668 | ||
20.05.2026, 07:05:35 | 15 | 4.604.602 11,52 % | 0,044632 | 0,00020551 | 0,00004449 | ||
20.05.2026, 07:05:34 | 29 | 2.735.862 6,84 % | 0,113084 | 0,00030938 | 0,00002652 | ||
20.05.2026, 07:05:33 | 10 | 809.840 2,03 % | 0,144615 | 0,00011711 | 0,00000792 | ||
20.05.2026, 07:05:32 | 18 | 5.487.289 13,72 % | 0,027439 | 0,00015057 | 0,00005346 | ||
20.05.2026, 07:05:31 | 20 | 1.868.702 4,68 % | 0,011711 | 0,00002188 | 0,00001831 | ||
20.05.2026, 07:05:30 | 17 | 1.171.586 2,93 % | 0,009881 | 0,00001157 | 0,00001157 | ||
20.05.2026, 07:05:29 | 41 | 6.485.351 16,22 % | 0,081011 | 0,00052538 | 0,00006362 | ||
20.05.2026, 07:05:28 | 35 | 1.806.406 4,52 % | 0,009871 | 0,00001783 | 0,00001783 | ||
20.05.2026, 07:05:27 | 82 | 3.053.778 7,64 % | 0,010937 | 0,0000334 | 0,00003022 | ||
20.05.2026, 07:05:26 | 78 | 7.707.853 19,27 % | 0,030325 | 0,00023374 | 0,00007547 | ||
20.05.2026, 07:05:25 | 84 | 3.635.806 9,09 % | 0,083868 | 0,00030492 | 0,00003563 |
