Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 01:21:39 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
23.05.2026, 01:21:37 | 2 | 2.185 | 163.387 0,55 % | < 0,000001 | ||
23.05.2026, 01:21:35 | 4 | 1.463 | 178.548 0,6 % | < 0,000001 | ||
23.05.2026, 01:21:33 | 3 | 1.279 | 134.466 0,45 % | < 0,000001 | ||
23.05.2026, 01:21:31 | 5 | 1.647 | 222.642 0,75 % | < 0,000001 | ||
23.05.2026, 01:21:29 | 4 | 1.463 | 195.672 0,66 % | < 0,000001 | ||
23.05.2026, 01:21:27 | 3 | 1.279 | 179.866 0,6 % | < 0,000001 | ||
23.05.2026, 01:21:25 | 2 | 1.094 | 90.384 0,31 % | < 0,000001 | ||
23.05.2026, 01:21:23 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 01:21:21 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 01:21:19 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 01:21:17 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 01:21:15 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
23.05.2026, 01:21:13 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 01:21:11 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 01:21:09 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 01:21:07 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 01:21:05 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
23.05.2026, 01:21:03 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
23.05.2026, 01:21:01 | 1 | 907 | 46.302 0,16 % | < 0,000001 |
