Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 04:35:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 04:35:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 04:35:02 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 04:35:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 04:34:56 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 04:34:56 | MsgExecuteContract | 0,004431 ATOM | |||||
20.05.2026, 04:34:45 | Withdraw delegator reward | 0,013404 ATOM | |||||
20.05.2026, 04:34:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 04:34:37 | Send | 10,779442 ATOM | 0,000558 ATOM | ||||
20.05.2026, 04:34:37 | IBC acknowledgement | -- | 0,002417 ATOM | ||||
20.05.2026, 04:34:30 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 04:34:30 | Withdraw delegator reward | 0,011997 ATOM | |||||
20.05.2026, 04:34:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 04:34:24 | IBC receive | 0,001533 ATOM | |||||
20.05.2026, 04:34:18 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 04:34:18 | MsgExecuteContract | 0,003265 ATOM | |||||
20.05.2026, 04:34:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 04:34:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 04:34:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 04:34:07 | Delegate | 0,005195 ATOM |
