Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.06.2026, 06:42:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026, 06:42:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
06.06.2026, 06:42:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 06:42:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 06:42:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 06:42:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 06:42:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 06:42:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
06.06.2026, 06:42:07 | MsgExecuteContract | 0,002444 ATOM | |||||
06.06.2026, 06:42:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026, 06:42:07 | Withdraw delegator reward | 0,00339 ATOM | |||||
06.06.2026, 06:42:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 06:42:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 06:42:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 06:42:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 06:42:01 | Send | 234,58 ATOM | 0,02 ATOM | ||||
06.06.2026, 06:42:01 | MsgExecuteContract | 0,002444 ATOM | |||||
06.06.2026, 06:42:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 06:42:01 | IBC receive | 0,00313 ATOM | |||||
06.06.2026, 06:41:55 | MsgExecuteContract | 0,002444 ATOM |
