Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026, 09:28:53 | 2 | 1.589 | 31.610 0,01 % | 10 | ||
06.06.2026, 09:28:53 | 2 | 1.589 | 31.610 0,01 % | 10 | ||
06.06.2026, 09:28:53 | 2 | 1.590 | 103.233 0,01 % | 10 | ||
06.06.2026, 09:26:53 | 2 | 1.590 | 103.233 0,01 % | 10 | ||
06.06.2026, 09:25:27 | 2 | 872 | 0 | 10 | ||
06.06.2026, 09:21:23 | 2 | 1.590 | 103.209 0,01 % | 10 | ||
06.06.2026, 09:20:23 | 2 | 1.590 | 103.233 0,01 % | 10 | ||
06.06.2026, 09:14:18 | 2 | 1.589 | 31.598 0,01 % | 10 | ||
06.06.2026, 09:14:18 | 2 | 1.590 | 103.233 0,01 % | 10 | ||
06.06.2026, 08:54:43 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
06.06.2026, 08:52:13 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
06.06.2026, 08:49:43 | 2 | 1.590 | 103.269 0,01 % | 10 | ||
06.06.2026, 08:47:43 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
06.06.2026, 08:42:13 | 2 | 1.590 | 103.221 0,01 % | 10 | ||
06.06.2026, 08:41:08 | 2 | 1.589 | 31.586 0,01 % | 10 | ||
06.06.2026, 08:41:08 | 2 | 1.590 | 103.221 0,01 % | 10 | ||
06.06.2026, 08:36:08 | 2 | 1.590 | 103.257 0,01 % | 10 | ||
06.06.2026, 08:35:38 | 2 | 1.590 | 103.257 0,01 % | 10 | ||
06.06.2026, 08:33:08 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
06.06.2026, 08:28:38 | 2 | 872 | 0 | 10 |
