Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 08:32:36 | 1 | 1.982 | 327.672 0,01 % | 281.474.976.710.655 | 2,105934 | 0,000483 | ||
20.05.2026, 08:32:36 | 1 | 2.089 | 97.759 0,01 % | 281.474.976.710.655 | 2 | 0,000136 | ||
20.05.2026, 08:32:27 | 1 | 1.982 | 327.672 0,01 % | 281.474.976.710.655 | 1,765041 | 0,000404 | ||
20.05.2026, 08:32:17 | 1 | 1.982 | 334.755 0,01 % | 281.474.976.710.655 | 1,619327 | 0,000379 | ||
20.05.2026, 08:31:56 | 1 | 894 | 80.196 0,01 % | 281.474.976.710.655 | 1,025064 | 0,000057 | ||
20.05.2026, 08:31:46 | 1 | 1.982 | 327.672 0,01 % | 281.474.976.710.655 | 1,877408 | 0,00043 | ||
20.05.2026, 08:31:37 | 1 | 1.983 | 327.672 0,01 % | 281.474.976.710.655 | 5,391854 | 0,001236 | ||
20.05.2026, 08:31:27 | 1 | 1.983 | 327.672 0,01 % | 281.474.976.710.655 | 5,391854 | 0,001236 | ||
20.05.2026, 08:31:16 | 1 | 1.982 | 327.672 0,01 % | 281.474.976.710.655 | 5,391854 | 0,001236 | ||
20.05.2026, 08:31:06 | 1 | 1.982 | 327.672 0,01 % | 281.474.976.710.655 | 2,266147 | 0,000519 | ||
20.05.2026, 08:30:55 | 1 | 1.982 | 334.741 0,01 % | 281.474.976.710.655 | 1,964876 | 0,00046 | ||
20.05.2026, 08:30:49 | 6 | 2.516 | 335.945 0,01 % | 281.474.976.710.655 | 1,018188 | 0,000239 | ||
20.05.2026, 08:30:45 | 3 | 1.472 | 134.822 0,01 % | 281.474.976.710.655 | 1,014793 | 0,000095 | ||
20.05.2026, 08:30:44 | 1 | 1.982 | 327.672 0,01 % | 281.474.976.710.655 | 1,603294 | 0,000367 | ||
20.05.2026, 08:30:36 | 1 | 1.982 | 327.672 0,01 % | 281.474.976.710.655 | 1,603294 | 0,000367 | ||
20.05.2026, 08:30:31 | 1 | 796 | 124.377 0,01 % | 281.474.976.710.655 | 10 | 0,00087 | ||
20.05.2026, 08:30:26 | 1 | 1.982 | 327.672 0,01 % | 281.474.976.710.655 | 2,243709 | 0,000514 | ||
20.05.2026, 08:30:21 | 1 | 843 | 102.312 0,01 % | 281.474.976.710.655 | 10 | 0,000716 | ||
20.05.2026, 08:30:16 | 1 | 1.982 | 327.672 0,01 % | 281.474.976.710.655 | 2,243709 | 0,000514 | ||
20.05.2026, 08:30:11 | 1 | 666 | 212.648 0,01 % | 281.474.976.710.655 | 1,12757 | 0,000167 |
