Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 00:32:12 | 2 | 1.179 | 112.894 0,01 % | 1.800 | ||
20.05.2026, 00:32:12 | 2 | 1.179 | 112.894 0,01 % | 1.800 | ||
20.05.2026, 00:32:11 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
20.05.2026, 00:32:09 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
20.05.2026, 00:32:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
20.05.2026, 00:32:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
20.05.2026, 00:32:04 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
20.05.2026, 00:32:02 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
20.05.2026, 00:31:58 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
20.05.2026, 00:31:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
20.05.2026, 00:31:56 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
20.05.2026, 00:31:56 | 2 | 1.157 | 86.364 0,01 % | 1.800 | ||
20.05.2026, 00:31:55 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
20.05.2026, 00:31:54 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
20.05.2026, 00:31:54 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
20.05.2026, 00:31:53 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
20.05.2026, 00:31:52 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
20.05.2026, 00:31:50 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
20.05.2026, 00:31:49 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
20.05.2026, 00:31:47 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
