Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.06.2026, 12:39:29 | 4 | 1.224.561 2,45 % | 50.000.000 | 0,0000002 | ||
05.06.2026, 12:39:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 12:39:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 12:38:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 12:38:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 12:38:39 | 4 | 1.191.195 2,39 % | 50.000.000 | 0,00000011 | ||
05.06.2026, 12:38:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 12:38:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 12:38:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 12:37:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 12:37:49 | 3 | 639.673 1,28 % | 50.000.000 | 0,00000008 | ||
05.06.2026, 12:37:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 12:37:29 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00000006 | ||
05.06.2026, 12:37:19 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00000009 | ||
05.06.2026, 12:37:09 | 7 | 1.282.749 2,57 % | 50.000.000 | 0,00000041 | ||
05.06.2026, 12:36:59 | 5 | 1.216.943 2,44 % | 50.000.000 | 0,00000014 | ||
05.06.2026, 12:36:49 | 14 | 1.580.893 3,17 % | 50.000.000 | 0,00000076 | ||
05.06.2026, 12:36:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 12:36:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 12:36:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 |
