Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.06.2026, 10:56:39 | 4 | 1.506.329 3,02 % | 50.000.000 | 0,00000003 | ||
05.06.2026, 10:56:29 | 4 | 1.495.141 3 % | 50.000.000 | 0,00000003 | ||
05.06.2026, 10:56:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 10:56:09 | 4 | 1.503.517 3,01 % | 50.000.000 | 0,00000003 | ||
05.06.2026, 10:55:59 | 4 | 1.503.529 3,01 % | 50.000.000 | 0,00000003 | ||
05.06.2026, 10:55:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 10:55:39 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 10:55:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 10:55:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 10:55:09 | 4 | 1.219.761 2,44 % | 50.000.000 | 0,00000008 | ||
05.06.2026, 10:54:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 10:54:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000003 | ||
05.06.2026, 10:54:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 10:54:29 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 10:54:19 | 4 | 1.187.423 2,38 % | 50.000.000 | 0,00000003 | ||
05.06.2026, 10:54:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 10:53:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 10:53:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05.06.2026, 10:53:39 | 5 | 2.014.694 4,03 % | 50.000.000 | 0,00000135 | ||
05.06.2026, 10:53:29 | 4 | 1.495.129 3 % | 50.000.000 | 0,00000004 |
