Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.06.2026, 13:52:34 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000036 | ||
08.06.2026, 13:52:33 | 6 | 227.898 1,14 % | 20.000.000 | 0,00000214 | ||
08.06.2026, 13:52:21 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000035 | ||
08.06.2026, 13:52:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000041 | ||
08.06.2026, 13:52:01 | 1 | 192.812 0,97 % | 20.000.000 | 0,00000065 | ||
08.06.2026, 13:51:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000038 | ||
08.06.2026, 13:51:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000036 | ||
08.06.2026, 13:51:01 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000039 | ||
08.06.2026, 13:50:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000037 | ||
08.06.2026, 13:50:32 | 1 | 105.143 0,53 % | 20.000.000 | 0,00000151 | ||
08.06.2026, 13:50:21 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000113 | ||
08.06.2026, 13:49:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000004 | ||
08.06.2026, 13:49:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000044 | ||
08.06.2026, 13:48:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000048 | ||
08.06.2026, 13:48:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000043 | ||
08.06.2026, 13:47:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000039 | ||
08.06.2026, 13:47:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000035 | ||
08.06.2026, 13:47:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000033 | ||
08.06.2026, 13:47:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000003 | ||
08.06.2026, 13:47:20 | 3 | 113.919 0,57 % | 20.000.000 | 0,00000086 |
