Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 13:59:37 | 1 | 215.429 1,08 % | 20.000.000 | 0,00000053 | ||
19.05.2026, 13:59:24 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000005 | ||
19.05.2026, 13:59:15 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000258 | ||
19.05.2026, 13:59:10 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000095 | ||
19.05.2026, 13:59:01 | 1 | 55.576 0,28 % | 20.000.000 | 0,00005658 | ||
19.05.2026, 13:58:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000068 | ||
19.05.2026, 13:58:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000072 | ||
19.05.2026, 13:58:01 | 1 | 62.281 0,32 % | 20.000.000 | 0,00000119 | ||
19.05.2026, 13:58:00 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000132 | ||
19.05.2026, 13:57:51 | 1 | 131.081 0,66 % | 20.000.000 | 0,00000151 | ||
19.05.2026, 13:57:22 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000132 | ||
19.05.2026, 13:57:19 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000005 | ||
19.05.2026, 13:57:14 | 1 | 46.536 0,24 % | 20.000.000 | 0,00000058 | ||
19.05.2026, 13:57:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002154 | ||
19.05.2026, 13:57:07 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000068 | ||
19.05.2026, 13:57:07 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000069 | ||
19.05.2026, 13:56:46 | 2 | 75.978 0,38 % | 20.000.000 | 0,00000139 | ||
19.05.2026, 13:56:41 | 1 | 27.680 0,14 % | 20.000.000 | 0,00000117 | ||
19.05.2026, 13:56:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000077 | ||
19.05.2026, 13:55:58 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000062 |
